What do your AI tools really cost?
Estimate your monthly API costs for ChatGPT, Claude, Gemini, Mistral and 8 other models — in Euros, with optional German VAT, with direct comparison to the GPT-4o baseline. Shareable as a link, exportable as CSV.
AI cost calculator
How much do your AI tools cost per month? Estimate in EUR — optionally with German VAT.
Self-hosted: hardware + electricity instead of token pricing.
Prices: as of 2026-05-08. EUR conversion at ECB reference rate 0.93. Estimate only — see vendor for exact billing.
How does the calculator work?
Pick a model
12 current LLMs: GPT-5, Claude Opus/Sonnet/Haiku, Gemini Pro/Flash, Mistral, DeepSeek, Llama (self-hosted).
Estimate volume
Enter tokens per day or pick a quick preset (Casual, Power, Team, Enterprise).
Read the cost
Monthly EUR cost + comparison to GPT-4o baseline. Share link, CSV export.
Current API pricing overview
All prices USD per 1 million tokens · As of 2026-05-08
| Model | Vendor | Country | Input $/1M tok | Output $/1M tok | Context |
|---|---|---|---|---|---|
| ChatGPT GPT-5 | OpenAI | US | $10.00 | $30.00 | 256k |
| ChatGPT GPT-4o | OpenAI | US | $2.50 | $10.00 | 128k |
| ChatGPT GPT-4o mini | OpenAI | US | $0.15 | $0.60 | 128k |
| Claude 4 Opus | Anthropic | US | $15.00 | $75.00 | 200k |
| Claude 4 Sonnet | Anthropic | US | $3.00 | $15.00 | 200k |
| Claude 4 Haiku | Anthropic | US | $0.80 | $4.00 | 200k |
| Gemini 2.5 Pro | US | $1.25 | $5.00 | 1000k | |
| Gemini 2.5 Flash | US | $0.10 | $0.40 | 1000k | |
| Mistral Large 2 | Mistral AI | FR | $2.00 | $6.00 | 128k |
| Mistral Small 3 | Mistral AI | FR | $0.20 | $0.60 | 128k |
| DeepSeek V3 | DeepSeek | CN | $0.27 | $1.10 | 128k |
| Llama 3.3 70B (self-hosted) | Meta / Self-host | EU-ok | — | — | 128k |
Note: Self-hosted models (Llama 3.3 70B) have no token costs — only hardware + power. Rule of thumb: 1× A100 or 2× RTX 4090 + ~30 €/month electricity for moderate volume.